000 | 00453nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a978-81-265-2154-8 | ||
082 | _a519.5 WIL | ||
100 | _aBLACK KEN | ||
245 |
_aBUSINESS STATISTICS _bFOR CONTEMPORARY DECISION MAKING |
||
250 | _aV | ||
260 |
_aNEW DELHI _bWILEY _c2010 |
||
300 | _a839 | ||
650 | _aSTATISTICS | ||
700 | _aDATA MEASUREMENT | ||
700 | _aDISCRETE DISTRIBUTIONS | ||
700 | _aPROBABLITY | ||
942 |
_2ddc _cD |
||
999 |
_c89144 _d89144 |