000 | 00496nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a978-81-265-1145-7 | ||
082 | _a657.42 | ||
100 | _aELDENBURG, LESLIE, G. | ||
245 |
_aCOST MANAGEMENT _bMEASURING, MONITORING AND MOTIVATING PERFORMANCE |
||
260 |
_aNEW DELHI _bWILEY _c2005 |
||
300 | _a704+XLVI | ||
650 | _aCOST MANAGEMENT | ||
650 | _aCOST FUNCTION | ||
650 | _aJOB COSTING | ||
650 | _aINVESTMENT DECISIONS | ||
700 | _aWOLCOTT, SUSAN, K | ||
942 |
_2ddc _cD |
||
999 |
_c89133 _d89133 |