INTRODUCTION TO LINEAR REGRESSION ANALYSIS
By: MONTGOMERY DOUGLAS C.
Contributor(s): PECK ELIZABETH A.
Material type: BookPublisher: INDIA WILEY 2018Edition: 3RD.Description: 641.ISBN: 9788126510474.Subject(s): PROBABILITIES AND APPLIED MATHEMATICSDDC classification: 519.536Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 519.536 MON (Browse shelf) | Available | EC6697 | |
Books | Delhi Technological University, East Campus | 519.536 MON (Browse shelf) | Available | EC6698 | |
Books | Delhi Technological University, East Campus | 519.536 MON (Browse shelf) | Available | EC6699 | |
Books | Delhi Technological University, East Campus | 519.536 MON (Browse shelf) | Available | EC6700 | |
Books | Delhi Technological University, East Campus | 519.536 MON (Browse shelf) | Available | EC6701 |
There are no comments for this item.