APPLIED STATISTICS AND PROBABILITY FOR ENGINEERS
By: MONTGOMERY DOUGLAS C.
Contributor(s): RUNGER GEORGE C.
Material type: BookPublisher: INDIA WILEY 2017Edition: 6TH.Description: 765.ISBN: 9788126562947.Subject(s): PROBABILITIES & APPLIED MATHEMATICSDDC classification: 519.5Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 519.5 MON (Browse shelf) | Available | EC6675 | |
Books | Delhi Technological University, East Campus | 519.5 MON (Browse shelf) | Available | EC6676 | |
Books | Delhi Technological University, East Campus | 519.5 MON (Browse shelf) | Available | EC6677 | |
Books | Delhi Technological University, East Campus | 519.5 MON (Browse shelf) | Available | EC6678 | |
Books | Delhi Technological University, East Campus | 519.5 MON (Browse shelf) | Available | EC6679 |
There are no comments for this item.