SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT
By: BHAT SUDHINDRA.
Material type: BookPublisher: DELHI EXCEL BOOKS 2017Edition: 2ND.Description: 682.ISBN: 9788174465801.Subject(s): ECONOMICSDDC classification: 332.6Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9666 | |
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9667 | |
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9668 | |
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9669 | |
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9670 | |
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9671 | |
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9672 | |
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9673 | |
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9674 | |
Books | Delhi Technological University, East Campus | 332.6 BHA (Browse shelf) | Available | EC9675 |
There are no comments for this item.