MATHEMATICS AND STATISTICS FOR ECONOMICS
By: MONGA G.S.
Material type: BookPublisher: INDIA VIKAS PUBLICATION 2018Edition: 2ND.Description: 895.ISBN: 9788125909828.Subject(s): ECONOMICSDDC classification: 330.0151Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Delhi Technological University, East Campus | 330.0151 MON (Browse shelf) | Available | EC8058 | |
Books | Delhi Technological University, East Campus | 330.0151 MON (Browse shelf) | Available | EC8059 | |
Books | Delhi Technological University, East Campus | 330.0151 MON (Browse shelf) | Checked out | 31/10/2024 | EC8060 |
Books | Delhi Technological University, East Campus | 330.0151 MON (Browse shelf) | Available | EC8061 | |
Books | Delhi Technological University, East Campus | 330.0151 MON (Browse shelf) | Available | EC8062 |
Browsing Delhi Technological University, East Campus Shelves Close shelf browser
No cover image available | ||||||||
330.0151 LAN MATHEMATICAL ECONOMICS | 330.0151 MON MATHEMATICS AND STATISTICS FOR ECONOMICS | 330.0151 MON MATHEMATICS AND STATISTICS FOR ECONOMICS | 330.0151 MON MATHEMATICS AND STATISTICS FOR ECONOMICS | 330.0151 MON MATHEMATICS AND STATISTICS FOR ECONOMICS | 330.0151 MON MATHEMATICS AND STATISTICS FOR ECONOMICS | 330.0151 SYD MATHEMATICS FOR ECONOMIC ANALYSIS |
There are no comments for this item.